Daily Cash Bids

USDA cash bid report for
Filter by:
All prices are cents/bushel except soybean oil and corn oil which are cents/lb and soybean meal is dollars/ton.
Commodity Type Low Price High Price Price Chg (cents) Basis (cents) Bid Chg (cents)
Wheat Delivered Chicago / Beyond +8.61 +9.00 +0.28 to +0.28 +246.00 H to +285.00 H +24.00 to +25.00
Wheat Delivered Chicago / Beyond +7.65 +7.70 UNCH +150.00 H to +155.00 H UNCH
Wheat Delivered Chicago / Beyond +7.95 +8.20 +0.27 to +0.04 +180.00 H to +205.00 H +30.00 to UNCH
Wheat Delivered Chicago / Beyond +6.90 +7.45 +0.58 to +0.04 +75.00 H to +130.00 H +55.00 to UNCH
Wheat Delivered Chicago / Beyond +6.90 +6.90 UNCH +75.00 H UNCH
Wheat Delivered Chicago / Beyond +6.82 +6.82 +0.01 +90.00 H UNCH
Corn Terminal +4.45 +4.56 +0.06 -45.00 H to -34.00 H UNCH
Soybeans Terminal +10.00 +10.06 +0.14 -46.00 K to -40.00 K UNCH
Soybeans Terminal +10.02 +10.06 +0.14 -44.00 K to -40.00 K UNCH
Soybeans Terminal +10.22 +10.24 +0.14 -40.00 N to -38.00 N UNCH
Soybeans Terminal +9.76 +9.78 +0.16 -52.00 H to -50.00 H UNCH
Wheat Terminal +5.65 +5.65 UNCH -50.00 H UNCH
Wheat Terminal +6.25 +6.25 UNCH +10.00 H UNCH
White Oats Terminal +3.93 +3.93 +0.06 +60.00 H UNCH
Corn Terminal +4.70 +4.72 +0.06 -34.00 K to -32.00 K UNCH
Corn Terminal +4.70 +4.72 +0.06 -34.00 K to -32.00 K UNCH
Corn Terminal +4.75 +4.75 +0.06 -32.00 N UNCH
Wheat Terminal +6.65 +6.65 UNCH +50.00 H UNCH
Gulf Coast Ports - LA
Corn Export +5.56 +5.60 +0.03 +69.00 H to +73.00 H UNCH
Corn Export +5.60 +5.62 +0.03 +59.00 K to +61.00 K UNCH
Corn Export +5.59 +5.62 +0.03 +58.00 K to +61.00 K UNCH
Corn Export +5.60 +5.61 +0.03 +56.00 N to +57.00 N UNCH
Corn Export +5.58 +5.60 +0.03 +54.00 N to +56.00 N UNCH
Corn Export +5.56 +5.61 +0.03 +69.00 H to +74.00 H UNCH
Wheat Export +6.66 +6.66 +0.04 +85.00 H UNCH
Wheat Export +6.61 +6.66 +0.04 +80.00 H to +85.00 H UNCH
Wheat Export +6.56 +6.66 +0.04 +75.00 H to +85.00 H UNCH
Wheat Export +6.58 +6.72 +0.03 +65.00 K to +80.00 K UNCH
Wheat Export +6.49 +6.54 +0.02 +45.00 N to +50.00 N UNCH
Wheat Export +6.49 +6.49 +0.02 +45.00 N UNCH
Soybeans Export +10.93 +10.93 +0.15 +65.00 H UNCH
Soybeans Export +11.20 +11.20 +0.14 +58.00 N UNCH
Soybeans Export +11.17 +11.20 +0.14 +55.00 N to +58.00 N UNCH
Soybeans Export +11.07 +11.07 +0.15 +62.00 K UNCH
Soybeans Export +11.04 +11.06 +0.15 +59.00 K to +61.00 K UNCH
Soybeans Export +10.98 +11.02 +0.15 +70.00 H to +74.00 H UNCH
Pacific Ports
Wheat Export +6.93 +6.93 +0.00 +75.00 H UNCH
Wheat Export +6.48 +6.68 +0.05 +50.00 H to +70.00 H UNCH
Wheat Export +6.66 +6.78 +0.00 +47.00 H to +59.00 H UNCH
Wheat Export +6.03 +6.38 +0.05 +5.00 H to +40.00 H UNCH
Wheat Export +6.63 +6.98 +0.05 +65.00 H to +100.00 H UNCH
Wheat Export +6.63 +6.98 +0.05 +65.00 H to +100.00 H UNCH
Wheat Export +6.53 +6.78 +0.05 +55.00 H to +80.00 H UNCH
Wheat Export +6.53 +6.78 +0.05 +55.00 H to +80.00 H UNCH
Wheat Export +6.48 +6.68 +0.05 +50.00 H to +70.00 H UNCH
Wheat Export +6.56 +6.66 +0.04 +40.00 N to +50.00 N UNCH
Wheat Export +6.53 +6.78 +0.05 +45.00 K to +70.00 K UNCH
Wheat Export +6.53 +6.83 +0.05 +45.00 K to +75.00 K UNCH
Wheat Export +6.33 +6.58 +0.05 +35.00 H to +60.00 H UNCH
Wheat Export +6.96 +7.01 +0.00 +65.00 K to +70.00 K UNCH
Wheat Export +6.96 +7.06 +0.00 +65.00 K to +75.00 K UNCH
Wheat Export +7.04 +7.13 +0.01 +60.00 N to +70.00 N UNCH
Wheat Export +6.93 +6.93 +0.00 +75.00 H UNCH
Wheat Export +7.01 +7.05 +0.00 +83.00 H to +87.00 H UNCH
Wheat Export +7.09 +7.17 +0.00 +91.00 H to +99.00 H UNCH
Wheat Export +6.15 +6.40 UNCH +0.00 UNCH
Wheat Export +6.10 +6.30 UNCH +0.00 UNCH
Wheat Export +6.15 +6.50 UNCH +0.00 UNCH
Wheat Export +6.20 +6.50 UNCH +0.00 UNCH
Wheat Export +6.25 +6.40 UNCH +0.00 UNCH
Wheat Export +6.10 +6.20 UNCH +0.00 UNCH
White Oats Export +3.41 +3.41 UNCH +0.00 UNCH