Daily Cash Bids

USDA cash bid report for
Filter by:
All prices are cents/bushel except soybean oil and corn oil which are cents/lb and soybean meal is dollars/ton.
Commodity Type Low Price High Price Price Chg (cents) Basis (cents) Bid Chg (cents)
Wheat Delivered Chicago / Beyond +10.69 +10.69 UNCH +195.00 K UNCH
Wheat Delivered Chicago / Beyond +11.23 +11.23 +0.16 +250.00 K UNCH
Wheat Delivered Chicago / Beyond +10.73 +10.73 +0.16 +200.00 K UNCH
Soybeans Terminal +14.17 +14.24 +0.14 -25.00 K to -18.00 K UNCH
Soybeans Terminal +14.22 +14.24 +0.14 -20.00 K to -18.00 K UNCH
Soybeans Terminal +14.11 +14.21 +0.14 -10.00 N to Opt N UNCH
Soybeans Terminal +14.06 +14.11 +0.14 -15.00 N to -10.00 N UNCH
Soybeans Terminal +12.40 +12.44 +0.15 -48.00 X to -45.00 X UNCH
Soybeans Terminal +14.02 +14.17 +0.14 -40.00 K to -25.00 K UNCH
Wheat Terminal +8.88 +8.88 +0.16 +15.00 K UNCH
Wheat Terminal +8.98 +8.98 +0.16 +25.00 K UNCH
Wheat Terminal +8.98 +8.98 +0.16 +25.00 K UNCH
White Oats Terminal +3.97 +3.97 +0.16 +20.00 K +25.00
Corn Terminal +6.36 +6.51 +0.05 -12.00 K to +3.00 K UNCH
Corn Terminal +6.38 +6.51 +0.05 -10.00 K to +3.00 K UNCH
Corn Terminal +6.20 +6.55 +0.07 -10.00 N to +25.00 N UNCH
Corn Terminal +6.20 +6.55 +0.07 -10.00 N to +25.00 N UNCH
Corn Terminal +5.20 +5.25 +0.10 -50.00 Z to -45.00 Z UNCH
Corn Terminal +6.16 +6.48 +0.05 -32.00 K to Opt K UNCH
Central
Soybeans Country +14.32 +14.42 +0.14 -10.00 K to Opt K UNCH
Corn Country +6.68 +6.73 +0.05 +20.00 K to +25.00 K UNCH
Wheat Country +6.73 +6.73 +0.10 -25.00 K UNCH
Soybeans Mills and Processors +14.57 +14.77 +0.14 +15.00 K to +35.00 K UNCH
Corn Mills and Processors +6.44 +6.81 +0.05 -4.00 K to +33.00 K UNCH
Chicago
Corn Mills and Processors +6.61 +6.63 +0.05 +13.00 K to +15.00 K UNCH
Soybeans Terminal +12.79 +12.79 +0.15 -10.00 X UNCH
Soybeans Terminal +14.47 +14.62 +0.14 +5.00 K to +20.00 K UNCH
Wheat Terminals/Mills/Processors +6.88 +6.98 +0.10 -10.00 K to Opt K UNCH
Gulf Coast Ports - LA
Soybeans Export +15.31 +15.32 +0.09 +94.00 K to +95.00 K UNCH
Soybeans Export +15.29 +15.32 +0.09 +92.00 K to +95.00 K UNCH
Soybeans Export +15.27 +15.29 +0.09 +90.00 K to +92.00 K UNCH
Soybeans Export +15.05 +15.10 +0.09 +90.00 N to +95.00 N UNCH
Soybeans Export +14.99 +15.00 +0.09 +84.00 N to +85.00 N UNCH
Soybeans Export +14.57 +14.71 +0.10 +86.00 Q to +100.00 Q UNCH
Soybeans Export +15.29 +15.37 +0.09 +92.00 K to +100.00 K UNCH
Corn Export +7.27 +7.35 +0.01 +85.00 K to +93.00 K UNCH
Corn Export +7.22 +7.27 +0.01 +80.00 K to +85.00 K UNCH
Corn Export +7.04 +7.15 +0.01 +80.00 N to +91.00 N UNCH
Corn Export +7.03 +7.04 +0.01 +79.00 N to +80.00 N UNCH
Wheat Export +7.66 +7.86 +0.07 +70.00 K to +90.00 K UNCH
Wheat Export +7.61 +7.71 +0.07 +65.00 K to +75.00 K UNCH
Wheat Export +7.47 +7.53 +0.07 +40.00 N to +45.00 N UNCH
Wheat Export +7.47 +7.53 +0.07 +40.00 N to +45.00 N UNCH
Kansas City
Soybeans Terminals/Mills/Processors +14.36 +14.51 +0.14 to +0.07 +15.00 N to +30.00 N UNCH to +5.00
Wheat Terminals/Mills/Processors +9.10 +9.10 +0.12 +50.00 K UNCH
Corn Terminals/Mills/Processors +7.18 +7.18 +0.05 +70.00 K UNCH
Corn Terminals/Mills/Processors +6.73 +6.93 +0.05 +25.00 K to +45.00 K UNCH
Sorghum Terminals/Mills/Processors +6.83 +6.83 +0.05 +35.00 K UNCH
Wheat Terminals/Mills/Processors +7.14 +7.14 +0.10 +16.00 K UNCH
Little Egypt
Soybeans Country +12.48 +12.98 +0.15 -40.00 X to +10.00 X UNCH
Soybeans Country +14.33 +14.87 +0.14 -9.00 K to +45.00 K UNCH
Wheat Country +6.69 +6.69 +0.12 -29.00 K +2.00
Corn Country +5.14 +5.55 +0.10 -56.00 Z to -15.00 Z UNCH
Corn Country +6.32 +6.88 +0.06 to +0.05 -16.00 K to +40.00 K +1.00 to UNCH
Mississippi River
Soybeans Barge Loading +12.94 +12.99 +0.15 to +0.18 +5.00 X to +11.00 X UNCH to +3.00
Soybeans Barge Loading +14.72 +14.72 +0.14 +30.00 K UNCH
Corn Barge Loading +5.50 +5.70 +0.10 to +0.09 -20.00 Z to -7.00 Z UNCH
Corn Barge Loading +6.73 +6.73 +0.05 to +0.10 +25.00 K UNCH to +15.00
Wheat Barge Loading +6.95 +6.97 +0.10 -15.00 N to -12.00 N UNCH
Wheat Barge Loading +6.93 +6.97 +0.10 -12.00 N to -5.00 K UNCH
Soybeans Barge Loading +13.04 +13.04 +0.15 +16.00 X UNCH
Soybeans Barge Loading +14.92 +14.92 +0.14 +50.00 K UNCH
Corn Barge Loading +5.70 +5.70 +0.10 +0.00 Z UNCH
Corn Barge Loading +6.92 +6.92 +0.05 +44.00 K UNCH
North
Soybeans Country +12.38 +12.54 +0.14 to +0.15 -51.00 X to -35.00 X +1.00 to UNCH
Soybeans Country +14.09 +14.24 +0.14 -33.00 K to -18.00 K UNCH
Corn Country +5.33 +5.45 +0.09 to +0.10 -37.00 Z to -25.00 Z +1.00 to UNCH
Corn Country +6.23 +6.73 +0.00 to +0.05 -25.00 K to +25.00 K +5.00 to UNCH
North Central
Soybeans Country +14.62 +14.62 +0.14 +20.00 K UNCH
Soybeans Country +12.63 +12.63 +0.15 -25.00 X UNCH
Soybeans Country +14.67 +14.67 +0.14 +25.00 K UNCH
Corn Country +5.98 +5.98 +0.00 -50.00 K +5.00
Corn Country +4.90 +4.90 +0.10 -80.00 Z UNCH
Corn Country +5.88 +5.88 +0.00 -60.00 K +5.00
Wheat Country +6.98 +6.98 +0.10 +0.00 K UNCH
Wheat Country +6.84 +6.84 +0.10 -25.00 N UNCH
Wheat Country +6.93 +6.93 +0.10 -5.00 K UNCH
Soybeans Country +12.44 +12.59 +0.15 -45.00 X to -30.00 X UNCH
Soybeans Country +14.19 +14.42 +0.14 -23.00 K to Opt K UNCH
Corn Country +5.28 +5.40 +0.10 -42.00 Z to -30.00 Z UNCH
Corn Country +6.30 +6.50 +0.05 -18.00 K to +2.00 K UNCH
Soybeans Country +14.20 +14.22 +0.14 -22.00 K to -20.00 K UNCH
Corn Country +6.20 +6.58 +0.05 -28.00 K to +10.00 K UNCH
Wheat Country +6.18 +6.18 +0.10 -80.00 K UNCH
North Illinois River
Soybeans Barge Loading +12.61 +12.69 +0.15 -28.00 X to -20.00 X UNCH
Soybeans Barge Loading +14.47 +14.54 +0.10 to +0.14 +5.00 K to +12.00 K +4.00 to UNCH
Corn Barge Loading +5.38 +5.45 +0.10 -32.00 Z to -25.00 Z UNCH
Corn Barge Loading +6.53 +6.60 +0.00 to +0.03 +5.00 K to +12.00 K +5.00 to +2.00
Northeast
Soybeans Country +14.07 +14.28 +0.14 -35.00 K to -14.00 K UNCH
Corn Country +6.26 +6.26 +0.05 -22.00 K UNCH
Northeast Missouri MS River
Soybeans Barge Loading +14.47 +14.49 +0.14 +5.00 K to +7.00 K UNCH
Corn Barge Loading +6.54 +6.56 +0.05 +6.00 K to +8.00 K UNCH
Northwest
Soybeans Country +12.48 +12.63 +0.15 -40.00 X to -25.00 X UNCH
Corn Country +5.50 +5.80 +0.10 -20.00 Z to +10.00 Z UNCH
Corn Country +6.63 +6.68 +0.05 +15.00 K to +20.00 K UNCH
Wheat Country +6.70 +6.70 +0.10 -40.00 N UNCH
Wheat Country +6.70 +6.70 +0.10 -40.00 N UNCH
Soybeans Country +14.22 +14.42 +0.14 -20.00 K to Opt K UNCH
Corn Country +6.38 +6.88 +0.05 -10.00 K to +40.00 K UNCH
Wheat Country +6.73 +6.73 +0.10 -25.00 K UNCH
Pacific Ports
Wheat Export +7.40 +7.60 UNCH +0.00 UNCH
Wheat Export +7.25 +7.40 UNCH +0.00 UNCH
Wheat Export +7.55 +7.60 UNCH +0.00 UNCH
Corn Export +7.77 +8.10 UNCH +135.00 K to +168.00 K UNCH
Corn Export +7.74 +7.94 +0.01 +150.00 N to +170.00 N UNCH
Corn Export +7.74 +7.94 +0.01 +150.00 N to +170.00 N UNCH
White Oats Export +4.94 +4.94 UNCH +0.00 UNCH
Wheat Export +9.91 +10.16 +0.13 +130.00 K to +155.00 K UNCH
Wheat Export +10.01 +10.26 +0.13 +140.00 K to +165.00 K UNCH
Wheat Export +10.01 +10.26 +0.13 +140.00 K to +165.00 K UNCH
Wheat Export +9.88 +10.13 +0.14 +140.00 N to +165.00 N UNCH
Wheat Export +9.28 +9.30 +0.14 +80.00 N to +85.00 U UNCH
Wheat Export +10.01 +10.26 +0.13 +140.00 K to +165.00 K UNCH
Wheat Export +10.06 +10.31 +0.13 +145.00 K to +170.00 K UNCH
Wheat Export +10.06 +10.31 +0.13 +145.00 K to +170.00 K UNCH
Wheat Export +10.16 +10.41 +0.13 +155.00 K to +180.00 K UNCH
Wheat Export +10.16 +10.41 +0.13 +155.00 K to +180.00 K UNCH
Wheat Export +9.71 +9.96 +0.13 +110.00 K to +135.00 K UNCH
Wheat Export +9.42 +9.42 +0.15 +69.00 K UNCH
Wheat Export +9.58 +9.58 +0.15 +85.00 K UNCH
Wheat Export +9.58 +9.63 +0.15 +85.00 K to +90.00 K UNCH
Wheat Export +9.58 +9.83 +0.13 +85.00 N to +110.00 N UNCH
Wheat Export +9.51 +9.53 +0.13 to +0.13 +80.00 N UNCH
Wheat Export +9.58 +9.58 +0.15 +85.00 K UNCH
Wheat Export +9.66 +9.66 +0.15 +93.00 K UNCH
Wheat Export +9.74 +9.74 +0.15 +101.00 K UNCH
Wheat Export +7.55 +8.10 UNCH +0.00 UNCH
Wheat Export +7.55 +7.60 UNCH +0.00 UNCH
Wheat Export +7.55 +7.60 UNCH +0.00 UNCH
South Central
Soybeans Country +12.43 +12.63 +0.15 to +0.14 -46.00 X to -25.00 X UNCH to +1.00
Soybeans Country +14.15 +14.42 +0.14 -27.00 K to Opt K UNCH
Corn Country +5.30 +5.57 +0.10 -40.00 Z to -13.00 Z UNCH
Corn Country +6.31 +6.65 +0.05 -17.00 K to +17.00 K UNCH
South Illinois River
Soybeans Barge Loading +12.68 +12.77 +0.14 to +0.15 -21.00 X to -12.00 X +1.00 to UNCH
Soybeans Barge Loading +14.55 +14.58 +0.14 +13.00 K to +16.00 K UNCH
Wheat Barge Loading +6.58 +6.58 +0.10 -52.00 N +1.00
Corn Barge Loading +5.49 +5.55 +0.10 -21.00 Z to -15.00 Z UNCH
Corn Barge Loading +6.60 +6.65 +0.05 to +0.04 +12.00 K to +17.00 K UNCH to +1.00
Southeast Missouri MS River
Soybeans Barge Loading +14.66 +14.87 +0.08 to +0.14 +24.00 K to +45.00 K +6.00 to UNCH
Corn Barge Loading +6.73 +6.88 +0.03 +25.00 K to +40.00 K +2.00
Southwest
Soybeans Country +12.54 +12.79 +0.15 -35.00 X to -9.00 X UNCH
Soybeans Country +14.37 +14.64 +0.14 -5.00 K to +22.00 K UNCH
Wheat Country +6.67 +6.70 +0.09 to +0.10 -43.00 N to -40.00 N +1.00 to UNCH
Corn Country +5.29 +5.60 +0.10 -41.00 Z to -10.00 Z UNCH
Corn Country +6.44 +6.68 +0.05 -4.00 K to +20.00 K UNCH
Soybeans Country +14.02 +14.52 +0.14 -40.00 K to +10.00 K UNCH
Corn Country +6.88 +6.98 +0.05 +40.00 K to +50.00 K UNCH
Sorghum Country +6.68 +6.73 +0.05 +20.00 K to +25.00 K UNCH
Wheat Country +6.78 +6.93 +0.10 -20.00 K to -5.00 K UNCH
St. Joseph
Soybeans Terminals/Mills/Processors +14.41 +14.41 +0.14 +20.00 N UNCH
Corn Terminals/Mills/Processors +6.75 +6.75 +0.05 +27.00 K UNCH
St. Louis MS River
Soybeans Terminals/Mills/Processors +14.92 +14.92 +0.14 +50.00 K UNCH
Corn Terminals/Mills/Processors +6.89 +6.89 +0.06 to +0.05 +41.00 K +1.00 to UNCH
Sorghum Terminals/Mills/Processors +7.13 +7.18 +0.05 +65.00 K to +70.00 K UNCH
Wheat Terminals/Mills/Processors +6.88 +7.03 +0.10 -10.00 K to +5.00 K UNCH
Wabash
Soybeans Country +12.44 +12.48 +0.15 -45.00 X to -40.00 X UNCH
Soybeans Country +14.27 +14.37 +0.14 -15.00 K to -5.00 K UNCH
Wheat Country +6.59 +6.89 +0.10 -50.00 N to -20.00 N UNCH
Corn Country +5.30 +5.40 +0.10 -40.00 Z to -30.00 Z UNCH
Corn Country +6.36 +6.45 +0.05 -12.00 K to -3.00 K UNCH
West
Soybeans Country +12.46 +12.85 +0.15 -42.00 X to -4.00 X UNCH
Soybeans Country +14.17 +14.46 +0.14 -25.00 K to +4.00 K UNCH
Corn Country +5.28 +5.45 +0.10 -42.00 Z to -25.00 Z UNCH
Corn Country +6.33 +6.52 +0.05 -15.00 K to +4.00 K UNCH
Soybeans Terminal +14.86 +14.86 +0.14 +44.00 K UNCH
Soybeans Terminal +13.06 +13.09 +0.15 +18.00 X to +20.00 X UNCH
Soybeans Terminal +14.82 +14.86 +0.14 +40.00 K to +44.00 K UNCH
Corn Terminal +6.88 +6.88 +0.05 +40.00 K UNCH
Corn Terminal +5.60 +5.79 +0.10 to +0.09 -10.00 Z to Opt U UNCH
Corn Terminal +6.88 +6.88 +0.05 to +0.05 +40.00 K UNCH to +10.00
Wheat Terminal +7.04 +7.04 +0.10 -5.00 N UNCH
West Central
Soybeans Country +12.88 +12.88 +0.15 +0.00 X UNCH
Soybeans Country +14.70 +14.70 +0.14 +28.00 K UNCH
Corn Country +5.60 +5.60 +0.10 -10.00 Z UNCH
Corn Country +6.85 +6.85 +0.05 +37.00 K UNCH
Wheat Country +6.89 +6.89 +0.10 -20.00 N UNCH
Soybeans Country +14.42 +14.42 +0.14 +0.00 K UNCH
Corn Country +6.73 +6.83 +0.05 +25.00 K to +35.00 K UNCH
Wheat Country +6.73 +6.98 +0.10 -25.00 K to Opt K UNCH